Earth Crisis - The Discipline (var.2) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour The Discipline (var.2) de Earth Crisis télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 18.76 kb a 188 vues et 0 téléchargements.

Télécharger tablature guitare "The Discipline (var.2)" (Earth Crisis)

Earth Crisis Nom du groupe
The Discipline Nom de la chanson
Tablatures guitare Type de partition
18.76 kb Taille du fichier
.TXT Type de fichier
188 vues
0 téléchargements
 
Es-tu un robot?

The Discipline (var.2) tablature guitare lire et jouer en ligne

                    



SN=Snare | BA=Bassdrum | HI=HiHat | CR=Crash or China Cymbal

RI=Ride Cymbal | ST=Small Tom | MT=Medium Tom | FT=Floor Tom



R=Right Hand, L=Left Hand, r=Right Foot, l=Left Foot



  |----------------| is one bar



INTRO

-----



SN|----------------|----------------|----------------|----------------|

BA|----------------|----------------|----------------|----------------|

HI|l---------------|l---------------|l---------------|l---------------|

CR|----------------|----------------|----------------|----------------|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|L-L-------------|----------------|L-L-L-----------|

FT|----------------|R-R-------------|----------------|R-R-R-----------|



SN|----------------|----------------|----------------|L-------L-------|

BA|----------------|----------------|----------------|----r-r---------|

HI|l-------L-------|l---------------|l---------------|----------------|

CR|----------------|----------------|----------------|--R-------------|

RI|----------------|----------------|----------------|----------R-----|

ST|----------------|----------------|----------------|----------------|

MT|----------------|L-L-------------|----------------|----------------|

FT|----------------|R-R-------------|----------------|----------------|



BRIDGE 1

--------



SN|--------L-------|--------L-------|--------L-------|--------L---L---|

BA|r-r-------------|r-r---r---r-----|r-r-rlrl--r-----|r-r---rl--------|

HI|----R-------R---|R---R-------R---|R---R---R---R---|----R---R-------|

CR|R-------R-------|--------R-------|----------------|R-L---------R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L-------|--------L-------|--LR----L---L---|

BA|r-r-------------|r-r-rlrl--r-----|r-r-------------|r-----r---------|

HI|----R-------R---|----R---R---R---|----R-------R---|----L-----------|

CR|R-------R-------|R---------------|R-------R-------|--------R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



STANZA 1

--------



SN|--------L-------|--------L---L---|--------L---L---|--L-----L---L---|

BA|r---r-r-----r-r-|----r-r---r-----|r-r---r---r-----|r-r---rl--------|

HI|----R---R---R---|R---R---R-------|------------R---|----------------|

CR|R---------------|------------R---|R-L-------------|R-------R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|--------R-------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----R-----------|----R-----------|



SN|--------L-------|--------L---L---|--------L-------|--------L---L---|

BA|r---r-r-----r-r-|----r-r---------|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlrlrl|

HI|----R---R---R---|R---R---R-------|----r---r---r---|r---r---r-------|

CR|R---------------|------------R---|R---------------|------------R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L---L---|--------L---L---|--L-----L---L---|

BA|r---r-r-----r-r-|----r-r---r-----|r-r---r---r-----|r-r---rl--------|

HI|----R---R---R---|R---R---R-------|----------------|----------------|

CR|R---------------|------------R---|R-L---------R---|R-------R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|--------R-------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----R-----------|----R-----------|



SN|--------L-------|--------L---L---|--------L-------|--------L---L---|

BA|r---r-r-----r-r-|----r-r---------|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlrlrl|

HI|----R---R---R---|R---R---R-------|----R---R---R---|R---R---R---R---|

CR|R---------------|------------R---|R---------------|----------------|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



BRIDGE 2

--------



SN|----------------|----------------|

BA|r---------------|rlrlrlrlrlrlr---|

HI|----r---r---r---|----------------|

CR|R---------------|R---R---R---R---|

RI|----------------|----------------|

ST|----------------|----------------|

MT|----------------|----------------|

FT|----------------|----------------|



STANZA 2

--------



SN|--------L-------|--------L-------|--------L-------|--------L---L---|

BA|r-r---r---r---r-|rlrlrlrlrlrlrlrl|r-r---r---r---r-|r-r---rl--------|

HI|----R---R---R---|----R---R---R---|----R---R---R---|--------R-------|

CR|R---------------|R---------------|R---------------|R-R---------R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L-------|--------L-------|--------L---L---|

BA|r-r---r---r---r-|rlrlrlrlrlrlrlrl|r-r---r---r---r-|r-r---rl--------|

HI|----R---R---R---|----R---R---R---|----R---R---R---|----------------|

CR|R---------------|R---------------|R---------------|R-R-----R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L-------|--------L-------|--L-----L---L---|

BA|r-r---r---r---r-|rlrlrlrlrlrlrlrl|r-r---r---r---r-|r-----rl--------|

HI|----R---R---R---|----R---R---R---|----R---R---R---|----------------|

CR|R---------------|R---------------|R---------------|R-------R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L-------|--------L-------|--L-----L---L---|

BA|r-r---r---r---r-|rlrlrlrlrlrlrlrl|r-r---r---r---r-|r-----rl--------|

HI|----R---R---R---|----R---R---R---|----R---R---R---|----------------|

CR|R---------------|R---------------|R---------------|R-------R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



BRIDGE 3

--------



SN|--------L-------|--------L-------|--------L-------|RLRL--RLRL--RLRL|

BA|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlr  lrl|rlrlrlrlrlrlrlrl|

HI|----------------|----------------|----------------|----------------|

CR|R---R---R---R---|R---R---R---R---|R---R---R---R---|----------------|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L-------|--------L-------|RLRL--RLRL--RLRL|

BA|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlr  lrl|rlrlrlrlrlrlrlrl|

HI|----------------|----------------|----------------|----------------|

CR|R---R---R---R---|R---R---R---R---|R---R---R---R---|----------------|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L-------|--------L-------|RLRL--RLRL--RLRL|

BA|r-----r---------|r-----r---------|r-----r---------|rlrlrlrlrlrlrlrl|

HI|----R-------R---|----R-------R---|----R-------R---|----------------|

CR|R-------R-------|R-------R-------|R-------R-------|----------------|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--------L---L---|--------L-------|RLRL--RLRL--RLRL|

BA|r---------r-----|r-r---rl--------|r---------------|rlrlrlrlrlrlrlrl|

HI|----R-------R---|----R---R-------|----R-------R---|----------------|

CR|R-------R-------|R-R---------R---|R-------R-------|----------------|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



BRIDGE 4

--------



SN|--------L-------|--------L---L---|--------L-------|--------L---L---|

BA|r-----r-------r-|r-----rl--------|r-r---r-----r-r-|--r---rl--------|

HI|----------------|----------------|--L-------------|--R-------------|

CR|R-------R-------|--------R---R---|------------R-L-|--------R---R---|

RI|----R-------R---|R---R-----------|R-------R-------|----------------|

ST|----------------|--L-------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--L-----L---L---|----------------|--------L---L---|

BA|r-r-----------r-|r-----rl--------|----------------|------rl--------|

HI|----------------|R---R-----------|--------l-------|----------------|

CR|R---------------|--------R---R---|----------------|--------R---R---|

RI|----R---R---R---|----------------|----------------|----------------|

ST|----------------|--L-------------|----------------|----------------|

MT|----------------|----------------|L-L-------------|L-L-L-----------|

FT|----------------|----------------|R-R-------------|R-R-R-----------|



STANZA 3

--------



SN|--------L-------|--------L-------|--------L-------|--------L-------|

BA|r---r-----------|r-r---r---------|r-r-------------|r-r-r-rl--r-----|

HI|----R-------R---|R---R-------R---|R---R-------R---|R---R-------R---|

CR|R-------R-------|--------R-------|--------R-------|--------R-------|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|L-------L-------|--------L-------|L-------L-------|

BA|r-r-----------r-|------r-r-r-----|r---r-----------|--r---r---r-r-r-|

HI|----R-------R---|--R---------R---|----R-------R---|----R-----------|

CR|R-------R-------|--------R-------|R-------R-------|R-------R---R-R-|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



BRIDGE 5

--------



SN|--------L-------|--------L-------|--------L-------|L-------L---L---|

BA|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlrlrl|rlrlrlrlrlrlr  lrl|rlrlrlrlrlrlrlrl|

HI|----------------|----------------|----------------|----------------|

CR|R---R---R---R---|R---R---R---R---|R---R---R-------|R-------R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|------------RL--|----RL----------|



BRIDGE 6

--------



SN|--------L-------|--------L-------|--------L---L---|--------L---L---|

BA|rlrlrlrlrlrlrlrl|rlrlrlrlr---r---|r-r---rl--------|r-r---r---------|

HI|----------------|----------------|----------------|----R---R-------|

CR|----------------|--------R---R---|R-------R---R---|R-----------R---|

RI|R---R---R---R---|R---R-----------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----R-----------|----------------|



SN|--------L-------|--------L-------|--------L---L---|--------L---L---|

BA|rlrlrlrlrlrlrlrl|rlrlrlrlr---r---|r-r---rl--------|r-r---r---------|

HI|----------------|----------------|----------------|----R---R-------|

CR|----------------|--------R---R---|R-------R---R---|R-----------R---|

RI|R---R---R---R---|R---R-----------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----R-----------|----------------|



SN|--------L-------|--------L-------|--------L-------|--------L---L---|

BA|rlrlrlrlrlrlrlrl|rlrlrlrlr---r---|r-r---rl--r-----|r-r---r---------|

HI|----------------|----------------|----------------|----R---R-------|

CR|----------------|--------R---R---|R-------R-------|R-----------R---|

RI|R---R---R---R---|R---R-----------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|------------L---|----------------|

FT|----------------|----------------|----R-------R---|----------------|



SN|--------L-------|--------L-------|--------L---L---|--------L---L---|

BA|rlrlrlrlrlrlrlrl|rlrlrlrlr---r---|r-r---rl--------|r-r---r---------|

HI|----------------|----------------|----R---R-------|----R---R-------|

CR|----------------|--------R---R---|R-----------R---|R-----------R---|

RI|R---R---R---R---|R---R-----------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



STANZA 4

--------



SN|--------L-------|--------L---L---|------------L---|--------L---L---|

BA|r---r-r-----r---|r-----rl--r-----|------rl--r---r-|------rl--------|

HI|----------------|----------------|----------------|----------------|

CR|R-------R-------|R---R-------R---|R---R-------R---|R---R---R---R---|

RI|----R-------R---|----------------|----------------|----------------|

ST|----------------|--L-------------|--L-------------|--L-------------|

MT|----------------|----------------|--------L-------|----------------|

FT|----------------|----------------|--------R-------|----------------|



SN|--------L-------|------------L---|------------L---|---RL---------------|

BA|r---r-r-----r-r-|------rl--r-----|------rl--r-----|--------------------|

HI|----------------|----------------|----------------|--------------------|

CR|R---------------|R---R-------R---|R---R-------R---|R-------------------|

RI|----R---R---R---|----------------|----------------|----------6---------|

ST|----------------|--L-------------|--L-------------|--------RLRLRL--6---|

MT|----------------|--------L-------|--------L-------|--------------RLRLRL|

FT|----------------|--------R-------|--------R-------|--------------------|



SN|--------L-------|--------L-------|--------L-------|--L-----L---L---|

BA|----r-r-----r-r-|----r-r-----r-r-|----r-r-----r-r-|------rl--------|

HI|----R---R---R---|R---R---R---R---|R---R---R---R---|R---R---R-------|

CR|R---------------|----------------|----------------|------------R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|----------------|----------------|

MT|----------------|----------------|----------------|----------------|

FT|----------------|----------------|----------------|----------------|



SN|--------L-------|--L-----L---L---|------------L---|--L-----L---L---|

BA|r---r-r-----r-r-|------r---r---r-|------rl--r-----|------rl--------|

HI|----R---R---R---|R---R---R---R---|R---R-----------|R---R-----------|

CR|R---------------|----------------|------------R---|--------R---R---|

RI|----------------|----------------|----------------|----------------|

ST|----------------|----------------|--L-------------|----------------|

MT|----------------|----------------|--------L-------|----------------|

FT|----------------|----------------|--------R-------|----------------|



OUTRO

-----



SN|----------------|----------------|

BA|----------------|----------------|

HI|----------------|----------------|

CR|----------------|----------------|

RI|----------------|----------------|

ST|----------------|----------------|

MT|L-L-----L-L-----|L-L-----L-L-----|

FT|R-R-----R-R-----|R-R-----R-R-----|



-------------------------------------------------------------------------



NOTES

-----

This is the complete drum tabulature for "The Discipline". I noticed that

there are some repitations, but I prefered to write them down insted of

marking them with 2x or 4x or so. In the 8th bar of STANZA 4 is something

that looks like this:



 --6---

 RLRLRL



These are sextoles. For everybody who doesn't know what sextoles are, they

are twice as fast as trioles. It means that there are six beats per 1/4 note.

I guess it is not exactly what Dennis Merrick plays on the record, so there

are some deviations. There are also some parts where I'm not quiet shure if

it is correct or not. If you find any mistakes or have some improvements,

please contact me. My eMail adress is:



pfriedag@hotmail.com



You can also write if you have some serious questions about this tabulature.

May be that there are some mistakes concerning the language. For corrections

you can also write an eMail.



Copyright 1999 Peter Friedag



















	

	

	untitled                    

Commentaires pour tablature guitare — The Discipline (var.2) (Earth Crisis)

Autres partitions pour The Discipline (var.2) de Earth Crisis:

Dernières vues des partitions de Earth Crisis: